I. Call to Order
II. Committee Business
| from Total Cash & Investments for March | $ 286,938.03 | |
| subtract Total Equities Reserves and Liabilities | ||
| 2200 Prepaid Residential Assessments | $( 44,759.08) |
|
| 2201 Prepaid Developer Assessments | ( 5.000.00) |
|
| 3110 Initial Working Capital | ( 64,785.00) |
|
| 3200 Repair/Replacement Reserve | ( 171,246.00) |
|
| 3210 Painting Reserve | ( 12,500.00) |
|
| 2002 A/P Income Tax | ( 1,343.00) |
|
| 2400 Accrued Expense | ( 8,159.74) |
|
| ------------------ |
||
| $ ( 307,792.82) |
(307,792.82) | |
| =========== | ||
| Operating Funds | $ ( 20,854.79) |
III. Meeting adjourned at 8:55 pm
Respectfully submitted,
Ed Plummer, Acting Secretary
Return to Home Page